Table of Contents
Overview #
Most U.S. states and Canadian provinces participate in IFTA, creating a unified fuel tax reporting system.
Participating Jurisdictions #
Participating members include virtually all contiguous U.S. states and several Canadian provinces.
Non-Participating Areas #
Examples include:
- Alaska
- Hawaii
- Certain Canadian territories
Why Participation Matters #
Only miles traveled within participating jurisdictions are reported under IFTA.
Participating U.S. States (48 Contiguous)
| Alabama | Indiana | Nebraska | South Carolina |
| Arizona | Iowa | Nevada | South Dakota |
| Arkansas | Kansas | New Hampshire | Tennessee |
| California | Kentucky | New Jersey | Texas |
| Colorado | Louisiana | New Mexico | Utah |
| Connecticut | Maine | New York | Vermont |
| Delaware | Maryland | North Carolina | Virginia |
| Florida | Massachusetts | North Dakota | Washington |
| Georgia | Michigan | Ohio | West Virginia |
| Idaho | Minnesota | Oklahoma | Wisconsin |
| Illinois | Mississippi | Oregon | Wyoming |
| Iowa | Missouri | Pennsylvania |
Note: Alaska, Hawaii, and the District of Columbia do not participate.
Participating Canadian Provinces (10)
| Alberta | Nova Scotia |
| British Columbia | Ontario |
| Manitoba | Prince Edward Island |
| New Brunswick | Quebec |
| Newfoundland and Labrador | Saskatchewan |
Note: The Northwest Territories, Nunavut, and Yukon do not participate.

